Links To Eugene Organizations |
|---|
| Eugene | ||
| Eugene City Hall | 541-682-5010 | |
| Sacred Heart Medical Center | 1255 Hilyard St. | 541-686-7300 |
| Eugene Chamber of Commerce | 541-484-1314 | |
| Eugene Water & Electric Board (EWEB) | 500 East 4th Avenue |
541-484-6016 |
| Northwest Natural Gas | 541-342-3661 | |
| Emerald Peoples Utility District (EPUD) | 33733 Seavey Loop Rd. | 541-746-1583 |
| Eugene 4J School District | 200 N. Monroe | 541-687-3123 |
| Springfield | ||
| Springfield City Hall | 541-726-3700 | |
| Springfield Chamber of Commerce | 101 S A. St | 541-746-1651 |
| NW Natural Gas | 800-422-4012 | |
| Springfield School District | 525 Mill St. | 541-747-3331 |
| McKenzie-Willamette | 1460 G Street | 541-726-4400 |
| Sacred Heart Medical Center at RiverBend | 3333 Riverbend Drive | 541-222-7300 |
| Willamalane (Springfield) | 541-736-4544 | |
Information on this website was gathered from numerous sources. To the best of our knowledge the information is accurate, but it is not guaranteed
